| Application | Engine Kit | Piston Std. Less Rings | Ring Set 1 Cyl. | Liner * See note below | Con Rod Bearings [full set] | Gudgeon Bush | Con Rod Lock Nut [each] |
|---|---|---|---|---|---|---|---|
| 3610, 3910, 3230 3430 4.4" Bore These Engines identified by having Conrod BOLTS (not nuts) | EK100 * EKM100 Valve Train Kit: VK8 - Std. VK9 0.003" o/size | B2746 = EDPN-6102-A 3937063 3928621 Armoured Ring Groove Piston Length 129mm Fit FULL SETS | B2812 = DJPN6149W 3917468 | * B3591 Semi-finished Plain Liner approx 116.5mm O.D. = D7NN6055A 3912946 * B3589 Flanged Liner fully finished (block needs to be counterbored) | Supplied as a PAIR of bearings B3744 STD B3745 -.010"U/S B3746 -.020"U/S B3747 -.030"U/S | B3883 = C5NE6207A 81803972 | These Engines Use BOLTS |
| Application | Application | Engine Kit | Piston Std. Less Rings | Ring Set 1 Cyl. | Liner * See note below | Con Rod Bearings [full set] | Gudgeon Bush | Con Rod Lock Nut [each] |
|---|---|---|---|---|---|---|---|---|
| 5000, 6Y 1968 on 5600 10/1980 on 5610 to 7/1987 6600 , 6700 to 9/1980 4.4" Bore | 5000, 6Y 1968 on 5600 10/1980 on 5610 to 7/1987 6600 , 6700 to 9/1980 4.4" Bore | EK31* EKM31* EKMC31* Valve Train Kit: VK10 - Std. VK11 0.003" o/size | B2746 = EDPN6102A 3937063 Piston Length 129mm | B2812 = DJPN6149W 3917468 Standard Section Type Rings | * B3591 Semi-finished Plain Liner approx 116.5mm O.D. = D7NN6055A 3912946 * B3589 Flanged Liner fully finished (block needs to be counterbored) | B2753 STD B2754 -.010" B2755 -.020" B3374 -.030" | B3883 Pin Dia. ID 1 1/2" (38mm) = C5NE6207A 1803972 | B293 = 3956276 |
| Application | Application | Engine Kit | Piston Std. Less Rings | Ring Set 1 Cyl. | Liner * See note below | Con Rod Bearings [full set] | Gudgeon Bush | Con Rod Lock Nut [each] |
|---|---|---|---|---|---|---|---|---|
| 5610 8/1987 on Humped Base Bowl Piston 4.4" Bore | 5610 8/1987 on Humped Base Bowl Piston 4.4" Bore | EK31* EKM31* EKMC31* Valve Train Kit: VK10 - Std. VK11 0.003" o/size | Original Piston Not Available Kit uses B2746 Piston as above. | B2812 = DJPN6149W 3917468 Standard Section Type Rings | * B3591 Semi-finished Plain Liner approx 116.5mm O.D. = D7NN6055A 3912946 * B3589 Flanged Liner fully finished (block needs to be counterbored) | B2753 STD B2754 -.010" B2755 -.020" B3374 -.030" | B3883 Pin Dia. ID 1 1/2" (38mm) = C5NE6207A 1803972 | B293 = 3956276 |
Suitable For Make/Model
Ford New Holland
AGRICULTURAL TRACTOR: - 10 SERIES, 3910, 5110, 5610, AGRICULTURAL TRACTOR: - 1000 SERIES, 5000, 5000 US BUILT, BACKHOE LOADER: - 600 SERIES, 655, 655A, AGRICULTURAL TRACTOR: - 30 SERIES, 3230, 3430, 4830, 5030, AGRICULTURAL TRACTOR: - 100 SERIES, 5100, 5200, 5600, 5700, 5900, 6600, 6700
Oem Part Numbers
Case IH
87295262, F2NN6K100EA, D4NN6108AA
Ford New Holland
87763295, C7NN6108V, D2NN6108N, 81817183, 81846014, 83937063, 501556, 87295262, EDPN6102A, 81827181, 81827203, D4NN6108AA, F2NN6K100EA